|
|
|||||||||||||||||||||||||||||||||||
|
|
2000 Northern Hills Conference Football All Stars |
|
Skyline Division |
Suburban Division |
|
|
|
|
Offensive First Team |
| QB | Abbri Jones | Sr. | Orange | QB | Martin Vergara | Sr. | DePaul |
| RB | Ricky Cristofal | Sr. | Passaic Valley | RB | Brian Disler | Sr. | Montville |
| RB | Craig Kolk | Sr. | Wayne Valley | RB | Calif Harris | Jr. | Bishop Francis |
| RB | Salhudyin Jones | Sr. | Clifford Scott | RB | Dwayne Spearman | Sr. | West Side/Newark |
| WR | Khalfani Alleine | Sr. | Orange | WR | Joey DeBellonia | Sr. | Butler |
| TE | Brian Mulholland | Sr. | Delbarton | TE | Carlos Sanes | Sr. | DePaul |
| OC | Greg Williams | Sr. | Delbarton | OC | Joe Stefanelli | Sr. | Caldwell |
| OL | Phil Ganz | Sr. | Wayne Valley | OL | Bill Cafferata | Sr. | Montville |
| OL | Matt Parrello | Sr. | West Milford | OL | Jeff Jones | Sr. | Pequannock |
| OL | Seth Pearson | Sr. | Delbarton | OL | Dave Poling | Sr. | Caldwell |
| OL | Terrell Whitehead | Sr. | West Orange | OL | Brandon West | Sr. | Bishop Francus |
| PK | Justin Ferrazano | Sr. | Passaic Valley | PK | Ed Cini | Sr. | Montville |
| UP | Jeff Parros | Sr. | Delbarton | UP | Brandon Wood | Jr. | Pequannock |
|
Defensive First Team |
| DE | Thomas Baldwin | Sr. | Clifford Scott | DE | Jeff Salzano | Sr. | Pequannock |
| DE | Patrick Haspil | Sr. | Orange | DE | Matthew Smith | Sr. | Pequannock |
| DL | Jason Alford | Jr. | Orange | DL | John Nadratowski | Jr. | DePaul |
| DL | Sharif Nevous | Jr. | Clifford Scott | DL | David Rios | Sr. | Pequannock |
| LB | Joe Albarelli | Sr. | Delbarton | LB | Matt Chin | Jr. | DePaul |
| LB | Fred DeFinis | Sr. | Orange | LB | John Hunkowski | Sr. | Pequannock |
| LB | Brian Marcus | Sr. | Wayne Valley | LB | Todd Romano | Sr. | Caldwell |
| LB | Steve Saunders | Sr. | Orange | DB | Raymond Johnson | Sr. | Madison |
| DB | Fils Arthur | Sr. | Clifford Scott | DB | Rob Lomoriello | Sr. | Pequannock |
| DB | John Lewer | Sr. | Wayne Valley | DB | Jeff Menzel | Sr. | Montville |
| DB | Wes Swackhamer | Sr. | Delbarton | P | Mike Crooks | Sr. | Pequannock |
| P | Bill Ziegenbalg | Sr. | West Milford | UP | Chris Cvitan | Sr. | Montville |
| UP | Seann Farrell | Sr. | Delbarton | PK | Ed Cini | Sr. | Montville |
|
Offensive Second Team |
| QB | Mike Loree | So. | Delbarton | QB | Mike Valter | Jr. | Butler |
| RB | Mike DeFazio | Jr. | Delbarton | RB | Mike Haight | Sr. | Pequannock |
| RB | Matthew Katalinas | Sr. | Lakeland | RB | Matt Milde | Sr. | Morris Catholic |
| RB | Brian Reitmeyer | Sr. | West Orange | RB | Rafael Morera | Jr. | DePaul |
| WR | Abthony Salute | Sr. | West Milford | RB | Chris Stefanelli | Jr. | Caldwell |
| TE | Brezhnev Ibeh | Sr. | Clifford Scott | WR | Matthew Caliente | Sr. | DePaul |
| OC | Cory Mueller | Sr. | Lakeland | TE | Dave Osborne | Sr. | Montville |
| OL | Taraq Batarseh | Sr. | Passaic Valley | OL | Chris Cimorelli | Jr. | Pequannock |
| OL | Karim Faris | Jr. | Millburn | OL | Joseph DeMarzo | Sr. | Madison |
| OL | Jason Land | Sr. | Orange | OL | Zach Ellis | Jr. | Madison |
| OL | Kevin Rohloff | Sr. | Lakeland | OL | Sameen McDonald | Sr. | West Side/Newark |
| PK | John Lewer | Sr. | Wayne Valley | OL | Lee Sanchez | Sr. | Caldwell |
| UP | Omar Willis | Jr. | Clifford Scott | PK | Mike Crooks | Sr. | Pequannock |
| m | m | m | m | UP | Cory Cooper | Jr. | Bishop Francus |
|
Defensive Second Team |
| DE | Eric Flick | Jr. | Wayne Valley | DE | Rocco Antoniello | Sr. | Caldwell |
| DE | Chinedu Njoku | Sr. | West Orange | DE | Sean Hoire | Sr. | DePaul |
| DL | Andre Anderson | So. | Passaic Valley | DL | Brian Bromborsky | Sr. | Caldwell |
| DL | James Galuchie | Sr. | Delbarton | DL | Charles Hutchins | Sr. | Bishop Francis |
| LB | Okiean Green | Jr. | Clifford Scott | LB | Trevor Bradshaw | Sr. | Madison |
| LB | Brian Pickler | Sr. | Wayne Valley | LB | Ed Cini | Sr. | Montville |
| LB | Chris Wright | Sr. | Passaic Valley | LB | David Marshall | Sr. | Pequannock |
| DB | Akil Boucad | Sr. | Orange | LB | Skylar Senius | Jr. | Butler |
| DB | Robert Gonnello | Sr. | Millburn | DB | Nelson Knight | Sr. | Bishop Francis |
| DB | Craig Wright | Sr. | Passaic Valley | DB | Sergio Lopez | Sr. | DePaul |
| P | Richard Lister | Sr. | Delbarton | UP | Chris Cvitan | Sr. | Montville |
| UP | Seann Farrell | Sr. | Delbarton | PK | Ed Cini | Sr. | Montville |
|
Honorable Mention |
| Mark Barski (Wayne Valley); Michael Boyd (Orange); Jeff Close (Delbarton); Maurice Coyle (Orange); Marc Del Carpio (Passaic Valley); Matt Diamond (Lakeland); Rich Gerety (West Milford); Derek Grinkin (Lakeland); Mike Guadagno (Millburn); Mike Krustalla (Delbarton); Ronly London (Clifford Scott); Jerseon Ludena (Wayne Valley); Greg May (Millburn); Anthony Nardiello (West Orange); Ray Owens (Clifford Scott); Justin Roberts (West Milford); Nick Rubino (West Orange); Rudy Simonelli (Passaic Valley) | Tim Barry (Madison); Anthony Beatty (Butler); Kalvin Bellinger (Bishop Francis); Larry Crawford (DePaul); Bobby DeLaura (Caldwell); Zach DiJonno (Caldwell); Chris Dombrowski (DePaul); Mike Ganley (Montville); Joson Grove (Bishop Francis); Ed Katona (Morris Catholic); Rob Krill (Butler); Charles Mintella (Pequannock); Sean Morrissey (Morris Catholic); Joel Phillips (Madison); Scott Reinhardt (Pequannock); Doug Schulte (Montville) mmmmmmmmmmmmmmmmmmm |
|
|
|
|
Copyright © 1988-2003 sportsinthegardenstate.com. |
|
All rights reserved. |